Advantages of SvoFX for Forex Trading
More than 20 major currency pairs
Tight spreads and NO requotes
Trading in a market with excellent liquidity
No hidden fees.
Forex Trading Spreads and Conditions
Symbol | Lot Size | Min Lot | Max Lot | Min Change | Avg Spread | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
AUDCAD | 100,000 | 0.01 | 1,000 | 0.0001 | 2.6 | -3.7 | -5.6 |
AUDCHF | 100,000 | 0.01 | 1,000 | 0.0001 | 2.4 | -2 | -5.6 |
AUDNZD | 100,000 | 0.01 | 1,000 | 0.0001 | 2.9 | -5.5 | -4.7 |
AUDJPY | 100,000 | 0.01 | 1,000 | 0.001 | 2.2 | -3.3 | -4.6 |
CADCHF | 100,000 | 0.01 | 1,000 | 0.0001 | 2.5 | -2.1 | -5.6 |
CADJPY | 100,000 | 0.01 | 1,000 | 0.001 | 2.4 | -3.5 | -4.6 |
CHFJPY | 100,000 | 0.01 | 1,000 | 0.001 | 2.5 | -6.6 | -2.8 |
EURAUD | 100,000 | 0.01 | 1,000 | 0.0001 | 2.9 | -2.5 | -2.3 |
EURCAD | 100,000 | 0.01 | 1,000 | 0.0001 | 2.7 | -8.2 | -2.7 |
EURCHF | 100,000 | 0.01 | 1,000 | 0.0001 | 2.3 | -3.6 | -5.1 |
EURGBP | 100,000 | 0.01 | 1,000 | 0.0001 | 1.7 | -5.5 | -2.5 |
EURJPY | 100,000 | 0.01 | 1,000 | 0.001 | 2.0 | -5.9 | -3.3 |
EURNZD | 100,000 | 0.01 | 1,000 | 0.0001 | 3.5 | -10 | -2.3 |
EURUSD | 100,000 | 0.01 | 1,000 | 0.0001 | 1.4 | -6.9 | -1.8 |
GBPAUD | 100,000 | 0.01 | 1,000 | 0.0001 | 3.8 | -6.3 | -5.3 |
GBPCAD | 100,000 | 0.01 | 1,000 | 0.0001 | 4.0 | -6 | -5.5 |
GBPCHF | 100,000 | 0.01 | 1,000 | 0.0001 | 3.3 | -1.7 | -7.3 |
GBPJPY | 100,000 | 0.01 | 1,000 | 0.001 | 2.6 | -4 | -5.6 |
GBPNZD | 100,000 | 0.01 | 1,000 | 0.0001 | 4.4 | -7.6 | -5.4 |
GBPUSD | 100,000 | 0.01 | 1,000 | 0.0001 | 1.5 | -5.2 | -3.8 |
NZDCAD | 100,000 | 0.01 | 1,000 | 0.0001 | 3.2 | -4.2 | -5 |
NZDCHF | 100,000 | 0.01 | 1,000 | 0.0001 | 2.7 | -2 | -5.7 |
NZDJPY | 100,000 | 0.01 | 1,000 | 0.001 | 2.3 | -3.2 | -4.8 |
NZDUSD | 100,000 | 0.01 | 1,000 | 0.0001 | 1.9 | -3.8 | -3.8 |
USDCAD | 100,000 | 0.01 | 1,000 | 0.0001 | 1.9 | -4.4 | -5.5 |
USDCHF | 100,000 | 0.01 | 1,000 | 0.0001 | 1.7 | -1.3 | -6.8 |
USDJPY | 100,000 | 0.01 | 1,000 | 0.001 | 1.4 | -4 | -4.5 |
Symbol | Lot Size | Min Lot | Max Lot | Min Change | Avg Spread | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
AUDNOK | 100,000 | 0.01 | 1000 | 0.0001 | 4.3 | -0.626 | -0.09215 |
AUDSEK | 100,000 | 0.01 | 1000 | 0.0001 | 4.8 | -0.454 | -0.237 |
AUDSGD | 100,000 | 0.01 | 1000 | 0.00001 | 2.9 | -3.136 | -8.752 |
CHFDKK | 100,000 | 0.01 | 1000 | 0.0001 | 3.2 | -0.376 | -0.252 |
CHFNOK | 100,000 | 0.01 | 1000 | 0.00001 | 4.7 | -13.961 | -0.889 |
CHFPLN | 100,000 | 0.01 | 1000 | 0.00001 | 34.3 | -6.879 | -0.654 |
CHFSGD | 100,000 | 0.01 | 1000 | 0.00001 | 2.7 | -7.375 | -0.287 |
EURHUF | 100,000 | 0.01 | 1000 | 0.00001 | 32.7 | -9.887 | -0.572 |
EURMXN | 100,000 | 0.01 | 1000 | 0.00001 | 46.0 | -54.884 | -1.696 |
EURNOK | 100,000 | 0.01 | 1000 | 0.00001 | 60.4 | -2.753 | -0.999 |
EURPLN | 100,000 | 0.01 | 1000 | 0.00001 | 27.0 | -3.614 | -0.041 |
EURSEK | 100,000 | 0.01 | 1000 | 0.00001 | 23.4 | -1.778 | -2.362 |
EURSGD | 100,000 | 0.01 | 1000 | 0.00001 | 3.5 | -0.12 | -0.226 |
EURTRY | 100,000 | 0.01 | 1000 | 0.00001 | 712.5 | -481.55 | -2.94 |
GBPNOK | 100,000 | 0.01 | 1000 | 0.00001 | 60.5 | -0.06 | -7.93 |
GBPPLN | 100,000 | 0.01 | 1000 | 0.0001 | 28.2 | -2.83 | -0.698 |
GBPSEK | 100,000 | 0.01 | 1000 | 0.00001 | 66.8 | 0.311 | -9.893 |
GBPSGD | 100,000 | 0.01 | 1000 | 0.00001 | 4.6 | -0.789 | -1.617 |
GBPZAR | 100,000 | 0.01 | 1000 | 0.0001 | 14.5 | -1.352 | -0.05 |
MXNJPY | 100,000 | 0.01 | 1000 | 0.001 | 2.9 | -0.166 | -1.848 |
NOKJPY | 100,000 | 0.01 | 1000 | 0.001 | 2.9 | -0.395 | -0.502 |
NOKSEK | 100,000 | 0.01 | 1000 | 0.00001 | 6.9 | -0.293 | -0.944 |
NZDSGD | 100,000 | 0.01 | 1000 | 0.00001 | 3.5 | -0.776 | -0.502 |
SEKJPY | 100,000 | 0.01 | 1000 | 0.001 | 3.6 | -0.317 | -1.075 |
SGDJPY | 100,000 | 0.01 | 1000 | 0.001 | 3.0 | -0.932 | -2.696 |
TRYJPY | 100,000 | 0.01 | 1000 | 0.001 | 2.5 | -0.113 | -0.92 |
USDCZK | 100,000 | 0.01 | 1000 | 0.001 | 16.1 | -2.089 | -0.557 |
USDHUF | 100,000 | 0.01 | 1000 | 0.001 | 17.6 | -8.699 | -0.22231 |
USDMXN | 100,000 | 0.01 | 1000 | 0.00001 | 38.0 | -43.184 | -1.162 |
USDNOK | 100,000 | 0.01 | 1000 | 0.00001 | 51.3 | -0.773 | -6.028 |
USDPLN | 100,000 | 0.01 | 1000 | 0.00001 | 23.8 | -2.423 | -0.78 |
USDSEK | 100,000 | 0.01 | 1000 | 0.00001 | 28.0 | -1.082 | -7.059 |
USDSGD | 100,000 | 0.01 | 1000 | 0.00001 | 3.2 | -0.42 | -1.177 |
USDTRY | 100,000 | 0.01 | 1000 | 0.00001 | 360.4 | -438.856 | -1.447 |
USDZAR | 100,000 | 0.01 | 1000 | 0.00001 | 6,034.7 | -8.346 | -0.049 |
ZARJPY | 100,000 | 0.01 | 1000 | 0.001 | 3.3 | -0.579 | -0.14 |
Symbol | Lot Size | Min Lot | Max Lot | Min Change | Avg Spread | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
AUDCAD# | 100,000 | 0.01 | 1,000 | 0.00001 | 1.1 | -0.34 | 0.10 |
AUDCHF# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.6 | 0.29 | -0.66 |
AUDNZD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.9 | -0.64 | 0.22 |
AUDJPY# | 100,000 | 0.01 | 1,000 | 0.001 | 0.6 | 0.68 | -1.18 |
AUDUSD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.4 | 0.10 | -0.30 |
CADCHF# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.6 | 0.46 | -0.91 |
CADJPY# | 100,000 | 0.01 | 1,000 | 0.001 | 0.8 | 0.19 | -0.66 |
CHFJPY# | 100,000 | 0.01 | 1,000 | 0.001 | 1.3 | 0.92 | -1.59 |
EURAUD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.8 | -0.76 | -0.22 |
EURCAD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.7 | -1.18 | 0.51 |
EURCHF# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.4 | 0.24 | -0.65 |
EURGBP# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.3 | -0.53 | 0.22 |
EURJPY# | 100,000 | 0.01 | 1,000 | 0.001 | 0.5 | 0.68 | -1.36 |
EURNZD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.9 | -1.59 | 0.78 |
EURUSD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0,1 | -0.87 | 0.45 |
GBPAUD# | 100,000 | 0.01 | 1,000 | 0.00001 | 1.1 | -0.03 | -0.53 |
GBPCAD# | 100,000 | 0.01 | 1,000 | 0.00001 | 1.1 | -0.47 | -0.04 |
GBPCHF# | 100,000 | 0.01 | 1,000 | 0.00001 | 1.1 | 0.66 | -1.27 |
GBPJPY# | 100,000 | 0.01 | 1,000 | 0.001 | 0.5 | 0.33 | -1.32 |
GBPNZD# | 100,000 | 0.01 | 1,000 | 0.00001 | 2.1 | -1.02 | 0.07 |
GBPUSD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.1 | -0.34 | 0.12 |
NZDCAD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.9 | -0.01 | -0.24 |
NZDCHF# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.6 | 0.44 | -0.85 |
NZDJPY# | 100,000 | 0.01 | 1,000 | 0.001 | 0.8 | 0.88 | -1.47 |
NZDUSD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.4 | -0.09 | -0.18 |
USDCAD# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.6 | -0.07 | -0.23 |
USDCHF# | 100,000 | 0.01 | 1,000 | 0.00001 | 0.6 | 0.70 | -1.26 |
USDJPY# | 100,000 | 0.01 | 1,000 | 0.001 | 0.3 | 0.32 | -1.29 |
Trading Hours
(GMT+3 time zones)
Foreign Exchange Transaction Time
(GMT+3 time zones)
※Average spreads listed above are calculated throughout the day. Spreads tend to be tighter under normal market conditions. However, spreads may widen during periods of low liquidity, such as just before the end of a session or on weekends, when market conditions could be volatile due to important news outcomes, periods of political instability or unpredictable events.
※Swap rate is calculated based on the interbank rate of the index currency. A buy position will be charged at the interbank rate of the currency in question plus the price increase, while a sell position will receive the rate minus the price increase.
About Forex Trading
Forex trading (currency trading or forex trading) is a term used to describe the currency exchange market, one of the world’s largest and most decentralized markets for individuals, companies and financial institutions. Financial institutions exchange their currencies with each other at floating interest rates.
Floating rate system as we know it today was adopted in World War II and has remained unchanged ever since. Prior to the current foreign exchange trading rate system, there was a system of monetary control called the Bretton Woods Agreement.
Forex Trading Marketplace.
Forex trading market is today the largest and most easily traded and liquid market in the world, thanks to the development of mobility, globalization and the spread of the Internet.
As our world has become a ‘smaller, more global world’, people, goods and services can move faster and easier. This simultaneously means that we need to exchange currencies against each other. All of these factors support the growth of a dynamic, fluid and responsive foreign exchange trading market.
Online Forex Trading
One of the largest segments of the foreign exchange trading market with the largest number of participants is retail traders (individuals) who participate in online trading for speculative reasons. This segment participates in the forex trading market via a broker or bank. In this case, the broker or bank issues retail traders with a trading account offered in base currency (USD in SvoFX) to trade. The main objective is to profit from currency fluctuations (market changes) or to hedge against unwanted currency risk.
Forex Trading by Brokers
Participating in the forex trading market through a broker like SvoFX means that customers receive access to real-time pricing in the forex market and are quoted the buy and sell prices of many commodities. Clients have the freedom to decide at which price to buy and sell and vice versa, and can execute trades whenever they wish.